Wrap Poker
Table Of Contents
Online poker with the #1 free poker game, PlayWSOP. Play free poker online 24/7 with the official World Series of Poker game! Texas holdem, omaha, poker tournaments, and more poker games! PlayWSOP is the only place where players can win a World Series of Poker Bracelet. Vintage Wrap Style Leather Playing Card Case Poker Card Case Playing Card Holder Leather Deck Box, Deck Holder JoyToken. From shop JoyToken. Wrap-around straight: Also called a round-the-corner straight, consecutive cards including an ace which counts as both the high and low card. (Example Q-K-A-2-3). (Example Q-K-A-2-3). Skip straight: Also called alternate straight, Dutch straight, skipper, or kangaroo straight, Cards are in consecutive order, skipping every second rank.
From November 5-22, Adda52 played host to the World Poker Tour (WPT) Online India, a series that wrapped this past Sunday. The online festival ended in style with a big day that saw a combined 4,077 entrants compete and awarded more than $458K in prize money.
Wrap In pot-limit Omaha, a straight draw for which there are more outs than the eight outs of an open-ended straight draw in hold’em. Can also be used to refer to starting hands in PLO with good. Wrap In pot-limit Omaha, a straight draw for which there are more outs than the eight outs of an open-ended straight draw in hold’em. Can also be used to refer to starting hands in PLO with good.
Much of that was dispersed in the WPT India Main Event (₹2.5 Crores GTD), a tournament that attracted 2,573 entrants over 10 starting flights to create a ₹2.57 Crores (~$348K USD) prize pool. Of those, 323 advanced to Day 2 with the top 269 finishers making the money.
Coming out on top of the field was Kumar ‘kumar69’ Sahaj, who not only claimed a ₹50,00,000 ($67,534.45 USD) first-place prize, but also the WPT Main Event trophy, a Hublot Classic wristwatch, and a $5,000 WPT Passport.
WPT India Online Main Event Final Table Results
Place | Player | Prize (₹) | Prize in USD |
---|---|---|---|
1 | Kumar ‘kumar69’ Sahaj | ₹50,00,000 | $67,365.85 |
2 | Siddharth ‘PsychG0D’ Barot | ₹26,49,324 | $35,906.74 |
3 | Laksh Pal ‘BoomTilt23’ Singh | ₹19,21,223 | $26,038.66 |
4 | Goonjan ‘gmtesting’ Mall | ₹13,53,277 | $18,341.19 |
5 | Ashumi ‘Ashumi’ Parakh | ₹9,44,918 | $12,806.63 |
6 | 'Adukre' | ₹6,51,306 | $8,827.26 |
7 | Sriharsha ‘Ivey2’ Doddapaneni | ₹4,40,196 | $5,966.05 |
8 | Kamlesh ‘nirbadh’ Pandey | ₹2,88,405 | $3,908.80 |
Throughout the series, which was covered intensively by PokerGuru.in, players competed to amass points for both Mega and Mini leaderboards. In the Mega race, PokerGuru Ambassador and 2019 WPT India Main Event champ Ashish ‘ragspoker’ Munot finished on top with 813 points. As a result, he laid claim to a ₹10 Lakhs ($13,555 USD) prize.
On the Mini leader board, Arjun ‘Beatthefish66’ Arora finished on top with 2,241 points, enough to overcome 'gd1921' (2,118 points) and “Lokimon” (2,088 points).
2020 WPT Online India Results
Here’s a look at some of those to capture titles during the WPT India Online series.
*Event | Buy-in | Entries | Re-entries | Total Field | Prize Pool | Winner | Prize ₹ | Prize USD* |
WPT Super Stack ₹30 Lakhs GTD | ₹5,500 | 397 | 321 | 718 | ₹3,590,000 | Saahib ‘saahib’ Bawa | ₹8,97,500 | $12,107.84 |
WPT India Bounty Championship | ₹6,500 | 181 | 159 | 340 | ₹2,040,000 | Rohan 'rohan142' Soman | ₹6,40,516 | $8,640.96 |
WPT 2500 ₹20 Lakhs GTD | ₹2,500 | 518 | 423 | 941 | ₹2,117,263 | Amit 'tima1106' More | ₹5,15,550 | $6,955.09 |
WPT Monster Turbo ₹10 Lakhs GTD | ₹2,500 | 277 | 223 | 500 | ₹1,137,504 | 'rohit010587' | ₹2,65,169 | $3,577.30 |
WPT Lazy Sunday ₹8 Lakhs GTD | ₹1,750 | 254 | 254 | 508 | ₹808,222 | Himanshu 'bagdwalhimaanshu' Bagdwal | ₹1,20,956 | $1,631.77 |
WPT Classic ₹5 Lakhs GTD | ₹1,500 | 213 | 146 | 359 | ₹500,000 | 'mukeshgahkot542' | ₹1,25,000 | $1,686.33 |
WPT Monday Feature ₹15 Lakhs GTD | ₹3,500 | 246 | 198 | 444 | ₹1,500,000 | Gagandeep 'gaganhyd' Singh | ₹3,67,500 | $4,957.81 |
WPT Table for 6 ₹7 Lakhs GTD | ₹2,750 | 162 | 145 | 307 | ₹767,506 | Rubin 'kornkif' Labroo | ₹1,58,993 | $2,144.92 |
WPT Classic ₹5 Lakhs GTD | ₹1,500 | 173 | 121 | 294 | ₹500,000 | 'anand1895' | ₹1,28,000 | $1,726.80 |
WPT Tuesday Feature ₹15 Lakhs GTD | ₹3,850 | 265 | 260 | 525 | ₹18,37,506 | Ashish 'rocky3705' Ahuja | ₹3,62,938 | $4,896.26 |
WPT Mini 6-Max ₹8 Lakhs GTD | ₹2,200 | 233 | 195 | 428 | ₹8,56,000 | Naresh 'emperor457' Veeravalli | ₹1,89,280 | $2,553.51 |
WPT Classic ₹5 Lakhs GTD 8-Max | ₹1,500 | 181 | 149 | 330 | ₹5,00,000 | 'Agreykapetha' | ₹1,01,531 | $1,369.72 |
WPT Wednesday Feature ₹20 Lakhs GTD | ₹2,750 | 420 | 484 | 904 | ₹22,60,000 | Jasven 'bajateraho' Saigal | ₹5,53,700 | $7,469.76 |
WPT Deepstack ₹17 Lakhs GTD | ₹7,500 | 158 | 131 | 289 | ₹19,79,650 | Anant 'pro_baba' Purohit | ₹5,06,790 | $6,836.92 |
WPT Moonlight ₹6 Lakhs GTD | ₹1,800 | 204 | 175 | 379 | ₹6,21,555 | Anuj 'chocha' Manocha | ₹1,26,684 | $1,709.05 |
WPT Classic ₹5 Lakhs GTD | ₹1,500 | 153 | 118 | 271 | ₹5,00,000 | 'krisnair' | ₹1,30,000 | $1,753.78 |
WPT India 6-Max Championship ₹35 Lakhs GTD | ₹11,000 | 213 | 163 | 376 | ₹37,60,000 | Pratibha 'TeamRocket' Arya | ₹9,40,000 | $12,681.19 |
WPT Mega Stack ₹30 Lakhs GTD | ₹5,500 | 348 | 375 | 723 | ₹36,15,014 | Ashish 'ragspoker' Munot | ₹9,03,750 | $12,192.16 |
WPT India Mini Main Event Finale ₹25 Lakhs GTD | ₹1,100 | 1,461 | 1,243 | 2704 | ₹27,04,000 | Anuj 'anuj25395' Yadav | ₹4,09,107 | $5,519.11 |
WPT Monster Turbo ₹10 Lakhs GTD | ₹2,500 | 291 | 212 | 503 | ₹11,44,325 | Saurabh 'saurabh21' Rohila | ₹2,97,525 | $4,013.80 |
WPT Classic ₹5 Lakhs GTD | ₹1,500 | 170 | 135 | 305 | ₹5,00,000 | Juli 'Lily8' Kumari | ₹1,25,00 | $1,696.33 |
WPT India Main Event ₹2.5 Crores GTD | ₹11,000 | 1,689 | 884 | 2573 | ₹2,57,30,000 | Kumar 'kumar69' Sahaj | ₹50,00,000 | $67,534.45 |
WPT 2500 ₹20 Lakhs GTD | ₹2,500 | 491 | 479 | 970 | ₹21,82,517 | Ankit 'd00mtr00p3r' Wadhawan | ₹5,31,439 | $7,178.09 |
WPT India Madness ₹15 Lakhs GTD | ₹550 | 1,452 | 821 | 2273 | ₹15,00,000 | Vidur 'bullgod89' Singhal | ₹2,25,845 | $3,050.46 |
WPT Moonlight ₹6 Lakhs GTD | ₹1,800 | 226 | 191 | 417 | ₹6,83,877 | Faiz 'TheInternetKid' Alam | ₹1,69,602 | $2,290.80 |
*Information compiled from pokerguru.in. Images courtesy of WPT.
Tags
IndiaOnline PokerOnline tournament resultsWPTWorld Poker TourRelated Tournaments
World Poker Tour
To help businesses earn a return on their investment by producing high impact products that help them grow.
We pride ourselves on offering genuine value to our customers. Value that stars with innovative products and ends with our quality guarantee – all at a fair price.
QUALITYFrom the products we use, to the design, print, and installation, quality is the goal and we stand by what we do 100%
VALUEOur experience and proven techniques allow us to deliver a long lasting product
TIMEOur dedicated team will work with you to make the impossible, possible!